
HIV and AIDS estimates(2015)
| Number of people living with HIV | 8100 [6400 – 10 000] | 
| Adults aged 15 to 49 prevalence rate | 0.2% [0.2% – 0.3%] | 
| Adults aged 15 and over living with HIV | 8000 [6300 – 10 000] | 
| Women aged 15 and over living with HIV | 2600 [2000 – 3300] | 
| Children aged 0 to 14 living with HIV | <200 [<200 - <200] | 
| Deaths due to AIDS | <500 [<200 - <500] | 
| Orphans due to AIDS aged 0 to 17 | 1900 [1300 – 2400] | 


